Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | MS Gym | . | |||
(H) | Practice | MS Gym | . | |||
(H) | Practice | MS Gym | Cancelled | . | ||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | vs William Allen Senior HS | . | ||||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | vs Catasauqua HS | 8 - 1 W | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | vs Lehighton Area HS | Postponed | . | |||
(H) | Practice | HS Gym | . | |||
(H) | vs Southern Lehigh | Postponed | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | . | ||||
(H) | vs Panther Valley Senior HS | . | ||||
(A) | vs Tamaqua Area Sr HS | . | ||||
(H) | Practice | HS Gym | . | |||
(H) | vs Pen Argyl Area HS | 5 - 1 W | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | vs Northern Lehigh | Postponed | . | |||
(H) | Practice | HS Gym | . | |||
(A) | vs Northwestern Lehigh | . | ||||
(H) | Practice | HS Gym | . | |||
(H) | vs Salisbury | Postponed | . | |||
(H) | Practice | HS Gym | . | |||
(H) | vs Salisbury | . | ||||
(H) | Practice | HS Gym | . | |||
(A) | vs Notre Dame G.P. | . | ||||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(A) |
vs Kutztown Area Senior HS
440 E. Main Street, Kutztown, PA |
. | ||||
(A) | vs Wilson Area HS | . | ||||
(H) | Practice | HS Gym | . | |||
(H) | vs Northern Lehigh | . | ||||
(H) | vs Saucon Valley HS | Postponed | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(A) | vs Bangor Area | . | ||||
(H) | Practice | HS Gym | . | |||
(H) | vs Saucon Valley HS | . | ||||
(H) | vs Northwestern Lehigh | . | ||||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(A) |
vs Salisbury
Co-Senior Night @ Pate's Park |
. | ||||
(H) | Practice | HS Gym | . | |||
(H) | vs Southern Lehigh | Postponed | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(A) | vs Catasauqua HS | . | ||||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | vs Palisades HS | . | ||||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(A) | vs Northern Lehigh | . | ||||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | vs Lehighton Area HS | . | ||||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) |
vs OPEN
District 11 Quarterfinal |
. | ||||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(A) |
vs OPEN
District 11 Semifinal |
. | ||||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(A) |
vs OPEN
District 11 Final |
. |
https://palmertonathletics.org